Pi Kappa Phi is actively involved in several intramural sports offered by UMBC.Check back here throughout the semester for updates on our current standings, schedules, scores, and news.
2008-2009
| Indoor Soccer | Rank: 2/10 | |
| Sept 17, 2008 - 12:00pm | 3-1 | W |
| Sept 22, 2008 - 1:00pm | 2-2 | T |
| Sept 22, 2008 - 3:00pm | 8-0 | W |
| Sept 25, 2008 - 1:00pm | 0-0 | |
2007-2008
| Arena Football | Rank: 7/7 | |
| February 24, 2008 - 8:30pm | 49-0 | L |
| March 2, 2008 - 4:15pm | 51-0 | L |
| March 9, 2008 - 8:00pm | 58-7 | L |
| March 30, 2008 - 8:45pm | 58-6 | L |
| Indoor Soccer | Rank: 2/6 | |
| March 10, 2008 - 7:30pm | 4-2 | L |
| March 24, 2008 - 7:30pm | 6-4 | W |
| March 26, 2008 - 8:15pm | 2-2 | T |
| March 31, 2008 - 8:15pm | 3-2 | W |
